BOAT NAME | PHRF | Race 1 Elapsed Time | Race 1 Score | Race 2 Elapsed Time | Race 2 Corrected Time | Race 2 Score | Total Score |
RAVEN | 126 | 03:14:00 | 0.75 | 03:58:19 | 04:15:04 | 4.00 | 4.75 |
FOGGER | 204 | 03:33:00 | 5.00 | 04:07:46 | 03:56:24 | 0.75 | 5.75 |
BORDER LINE | 174 | 03:39:00 | 6.00 | 04:01:33 | 04:00:29 | 2.00 | 8.00 |
KITE | 81 | 03:21:00 | 2.00 | 03:55:46 | 04:31:25 | 6.00 | 8.00 |
VIXEN | 153 | 03:48:00 | 7.00 | 04:06:04 | 04:12:43 | 3.00 | 10.00 |
GRAND CRU | 99 | 03:24:00 | 3.00 | 7 | 10.00 | ||
BIRD BATH | 111 | 03:25:00 | 4.00 | 7 | 11.00 | ||
SLOOPS TROOPS | 153 | 04:10:00 | 8.00 | 04:16:09 | 04:23:04 | 5.00 | 13.00 |
|
Comments from Grand Cru on Race 1: Friday's race was quite enjoyable. The day started with winds from the south south east around 15kts sailing at roughly 50-60 degrees true in a straight line to the rock. As the fleet started to approach/round the rock in anticipation for a very quick broad/beam reach to Warroad, the wind moved a little to the west and picked up by about 5kts and settled in at 20kts so we were again sailing at 50-60 true. Given the wind direction, tactics were very limited. Approaching the finish line, some gusts were hitting the low 30's – with the water as flat as it was, the sailing was great.
The strong south wind that started late the night before and build to a consistent 20-25kts probably dropped the water level by a foot at the entrance. We tried to plough through the mud but had no luck and had to be pulled off by a passing boat. Grand Cru and Birdbath then sailed back downwind to Oak Island arriving around 11pm. Fortunately, the sailing conditions were picture perfect for the evening sail. We were planning on heading back to Warroad for the start of Sunday's race (by leaving Oak at 4am) but the weather was very unstable with tornado warnings and watches still in effect so we abandoned that idea.